The All-Star skills competition took place Friday, won by Connor McDavid. The All-Star Game on Saturday was won by Team Matthews, 7-4 over Team McDavid. Matthews took home the MVP, with two goals and an assist in the final.
The initial list of 32 All-Stars (one per team) was revealed on Jan. 4. An additional 12 players (eight skaters and four goalies) were voted in by fans at NHL.com/vote, and revealed on Jan. 13.
Note: Stats are through the games of Jan. 31.
Auston Matthews wins ASG MVP, says Toronto could use Bieber behind bench
Auston Matthews says the Maple Leafs could use Justin Bieber behind their bench after singer brought the energy to the All-Star Game.
2024 All-Stars Teams
Team Matthews
Celebrity captain Justin Bieber
Age: 26 GP: 46 | G: 40 | A: 18
Age: 29 GP: 47 | G: 7 | A: 33
Age: 27 GP: 47 | G: 23 | A: 38
Age: 26 GP: 47 | G: 20 | A: 33
Age: 25 Rec: 16-9-2 | GAA: 3.04 | SV%: .900
Age: 25 GP: 48 | G: 20 | A: 25
Age: 26 GP: 48 | G: 13 | A: 38
Age: 28 Rec: 19-12-1 | GAA: 2.86 | SV%: .899
Age: 29 GP: 51 | G: 24 | A: 27
Age: 26 GP: 50 | G: 18 | A: 25
Age: 30 GP: 49 | G: 15 | A: 31
Team McDavid
Celebrity captain Will Arnett
Age: 27 GP: 43 | G: 20 | A: 47
Age: 28 GP: 45 | G: 23 | A: 34
Age: 30 Rec: 23-9-3 | GAA: 2.20 | SV%: .924
Age: 27 GP: 49 | G: 33 | A: 39
Age: 23 GP: 48 | G: 13 | A: 25
Age: 24 GP: 49 | G: 17 | A: 35
Age: 28 GP: 49 | G: 37 | A: 25
Age: 35 Rec: 23-10-2 | GAA: 2.51 | SV%: .910
Age: 30 GP: 35 | G: 13 | A: 5
Age: 24 GP: 49 | G: 13 | A: 29
Age: 30 GP: 48 | G: 15 | A: 19
Team MacKinnon
Celebrity captain Tate McRae
Age: 28 GP: 49 | G: 31 | A: 53
Age: 25 GP: 44 | G: 12 | A: 46
Age: 36 GP: 46 | G: 27 | A: 23
Age: 27 Rec: 27-11-2 | GAA: 2.91 | SV%: .898
Age: 26 GP: 42 | G: 19 | A: 26
Age: 26 GP: 45 | G: 17 | A: 37
Age: 29 GP: 46 | G: 12 | A: 9
Age: 25 Rec: 16-3-7 | GAA: 2.30 | SV%: .924
Age: 26 GP: 50 | G: 22 | A: 20
Age: 29 GP: 49 | G: 9 | A: 23
Age: 28 GP: 50 | G: 13 | A: 27
Team Hughes
Celebrity captain Michael Bublé
Age: 24 GP: 49 | G: 12 | A: 50
Age: 22 GP: 32 | G: 15 | A: 30
Note: Jack Hughes will not play due to injury.
Age: 25 GP: 49 | G: 27 | A: 37
Age: 30 GP: 49 | G: 32 | A: 53
Age: 28 Rec: 26-8-1 | GAA: 2.44 | SV%: .920
Age: 27 GP: 31 | G: 18 | A: 11
Age: 24 GP: 47 | G: 22 | A: 19
Age: 25 GP: 47 | G: 19 | A: 31
Age: 36 Rec: 14-13-5 | GAA: 2.59 | SV%: .911
Age: 26 GP: 49 | G: 30 | A: 22
Age: 30 GP: 49 | G: 21 | A: 46
Age: 29 GP: 50 | G: 22 | A: 14
Injured players who will not participate
Age: 18 GP: 39 | G: 15 | A: 18
Age: 27 GP: 42 | G: 19 | A: 25
Details on the skills competition
McDavid wins NHL skills competition after Obstacle Course victory
Connor McDavid wins $1M after capturing fourth win of the 2024 NHL All-Star Skills contest.
Unlike in years past, where every All-Star would compete in at least one event, the new format will see just 12 All-Stars duking it out in a series of eight events, with points earned for placement in each. The player who has the most points at the end will receive $1 million.
Each player chose four of the first six events in which to compete; the four lowest scoring players after those first six will be eliminated. For the shootout, the remaining eight players get to select which goalie they will shoot against (with the lowest score choosing first). The top six scores after that event move on to the final stage, the obstacle course, where point totals are doubled.